Merupakan Distributor,Agent,Supllier Product Electrical, Jual Lm-390 A.Pemipaan & Panel Maker. Diantarnya Wiring Accessories,Cable Listrik,Cable Gland,Cable Ties,Flexible Metal Conduit,Pipa Metal Conduit,Cable Tray/Ladder. Pipa Pvc/Upvc/,Pipa Ppr.Pipa Pex-Al-Pex,Pipa Besi. Panel Ats/Amf,Panel Pompa,Panel Lvmdv,Dll. Dengan Pengalaman Dan Spesialisasi,Kami Siap Bekerja Sama Dalam Pengadaan Barang,Instalasi Dan Jasa Teknis
Distributor Cw Industri Kabel Gland
Spesifikasi :
Â
Â
 |
Size | 20 Mm To 90 Mm S & L | Standard | Bs 6121,Part 1 ;1989 | Application | For Indoor Or Outdoor Use With All Types Of Swa Cable | Function | Provide For Environmental Seal In The Cable Outer Sheath,. Also Provide Mechanical Cable Retention & Electrical Continuity.Armore | Material | Brass Bs 6121 | Optional Threads | Metric, Npt, Bsp, Pg Or As Specified | Finish | Brass Finish, Nickel Finish, Chrome Finish Or As Specified | Operating Temp. | Standard Seals -200 To +800 C | Accessories | Matching Accessories Available Like Pvc Shrouds, Lock Nuts, Earth Tags, Reducers, Adaptors, Etc. As Per The Requirement | |
Â
Gland Size | Metric Entry Thread &Lsquo;C&Rsquo; | Minimum Thread Length &Lsquo;D&Rsquo; | Under Armour Dia &Lsquo;A&Rsquo; Max | Overall Dia &Lsquo;B&Rsquo; Max | Armour Wire Dia | Across Corner Dia &Lsquo;E&Rsquo; Max |
20S | 20 | 10 | 8.0-11.8 | 12.9-17.2 | 0.9/1.25 | 27.0 |
20 | 20 | 10 | 11.0-14.0 | 15.5-20.8 | 0.9/1.25 | 31.0 |
25S | 25 | 10 | 12.0-17.0 | 17.5-24.0 | 1.25/1.60 | 35.0 |
25L | 25 | 10 | 13.0-20.3 | 24.0-27.2 | 1.25/1.60 | 39.0 |
32S | 32 | 10 | 17.0-24.0 | 25.0-31.0 | 1.60/2.00 | 47.5 |
32L | 32 | 10 | 19.0-26.2 | 26.7-34.0 | 1.60/2.00 | 47.5 |
40S | 40 | 15 | 23.0-30.0 | 31.0-38.5 | 1.60/2.00 | 57.0 |
40L | 40 | 15 | 25.0-32.2 | 33.0-40.5 | 1.60/2.00 | 57.0 |
50S | 50 | 20 | 31.5-38.2 | 39.5-46.8 | 2.00/2.50 | 65.0 |
50L | 50 | 20 | 36.5-44.0 | 45.7-53.2 | 2.00/2.50 | 73.0 |
63S | 63 | 20 | 42.5-50.0 | 52.1-59.0 | 2.50 | 80.0 |
63L | 63 | 20 | 49.1-56.0 | 58.4-66.0 | 2.50 | 89.0 |
75S | 75 | 20 | 54.5-62.0 | 64.8-72.0 | 2.50 | 97.0 |
75L | 75 | 20 | 60.5-68.0 | 71.1-78.0 | 2.50 | 105.0 |
90S | 90 | 20 | 66.0-76.0 | 77.0-86.0 | 2.50/3.15 | 118.0 |
90L | 90 | 20 | 66.0-79.0 | 77.0-90.0 | 2.50/3.15 | Â |
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â